| Features | LED, DATE, ECB |
| Battery | Standard Type |
| Case Material | Stainless Steel |
| Case Width | W : 26mm X L : 41.4mm |
| Case Height | 13.3mm |
| Water Resistance | 50m |
| Caseback | Stainless Steel |
| Crown | Stainless Steel |
| Band Type | Stainless Steel |
| Max Fitting Length | 182mm |
| weight | 97g |
This is the user manual (user guide) for this product. It is provided in Adobe Acrobat Reader format.
If you experience any problems with your STORM product, please see our Support section of this website for further details on where and how to get assistance. We also have a full list of available User Manuals for STORM Watches.

Become a fan on Facebook | Follow us on Twitter | Subscribe to STORM
Thanks for subscribing.